Endokrinologie Stoffwechsel
| Diagnose des Diabetes mellitus mit HbA1c | 178 |
| Autoantikörperdiagnostik beim Diabetes mellitus | 152 |
| Intaktes Proinsulin/Insulinresistenz | 144 |
|
Schilddrüsenfunktion siehe Diagnostische Pfade: |
6 7 8 |
| Schilddrüse und Fertilität | 104 |
| Schilddrüse und Schwangerschaft | 95 |
| Hypertonie | 8 |
| Phäochromozytoms | 15 |
| Primärer Hyperaldosteronismus | 88 |
| Lipide Entscheidungsbereiche - update 2019 | 200 |
| Lipidelektrophorese | 54 |
| Lipoprotein(a) | 40 |
| Hormone bei gestörter Ovarfunktion | 101 |
| Anti-Müller-Hormon (AMH) | 162 |
| Polycystisches Ovarsyndrom (PCOS) | 106 |
| Adrenale Hyperandrogenämie | 103 |
| Prolaktin | 99 |
| Makroprolaktin | 85 |
| Schilddrüse und Fertilität | 104 |
| Schilddrüse und Schwangerschaft | 95 |
| Präeklampsie | 176 |
| HELLP-Syndrom | 127 |
| Andrologie | 46 |
| Gynäkomastie | 41 |
| Osteoporose-Knochenstoffwechsel | 19 |
| Vitamin D-Mangel / Parathormon (PTH) | 122 |
| Wachstumshormonmangel | 51 |
| CT-proAVP (Copeptin) | 185 |
Gastroenterologie
Hämostaseologie
Hämatologie
Mikrobiologie
Immunologie Rheumatologie
Medikamente / Drogen
Nephrologie / Urindiagnostik
| CKD-EPI-Formeln | 140 |
| Cystatin C | 117 |
| Proteinurie | 114 |
| Harnstatus | 150 |
| Mikroalbuminurie | 5 |
| Eisenmangels bei renaler Anämie | 181 |
Pränataldiagnostik
Onkologie
Spurenelemente
| Magnesium | 149 |
| Schwermetalle | 9 |
| Selen | 64 |
| Zink | 159 |